Pro Padel
Padel rankings
The FIP ranking that sets entries and seeds at Premier Padel tournaments. Players earn points individually over the last 12 months, so partners usually share a position.
Women · the top four
- 1GemmaTriay PonsESP · Spain17,306points
- 1DelfinaBrea SenesiARG · Argentina17,306points
- 3BeatrizGonzalez FernandezESP · Spain14,583points
- 4ArianaSanchez FalladaESP · Spain14,371points
Top 100 · Women
| Rank | Player | Share of the leader's points | Points |
|---|---|---|---|
| 1 | Gemma Triay PonsESP | 17,306 | |
| 1 (tied) | Delfina Brea SenesiARG | 17,306 | |
| 3 | Beatriz Gonzalez FernandezESP | 14,583−2,723 | |
| 4 | Ariana Sanchez FalladaESP | 14,371−2,935 | |
| 5 | Paula Josemaria MartinESP | 12,931−4,375 | |
| 6 | Andrea Ustero PrietoESP | 12,746−4,560 | |
| 7 | Claudia Fernandez SanchezESP | 12,653−4,653 | |
| 8 | Martina Calvo SantamariaESP | 8,106−9,200 | |
| 9 | Sofia AraujoPOR | 6,361−10,945 | |
| 10 | Claudia JensenARG | 5,466−11,840 | |
| 11 | Marta Ortega GallegoESP | 5,451−11,855 | |
| 12 | Tamara Icardo AlcorisaESP | 5,151−12,155 | |
| 13 | Alejandra Alonso De VillaESP | 4,256−13,050 | |
| 14 | Marina Guinart EspañaESP | 4,226−13,080 | |
| 15 | Veronica VirsedaESP | 3,733−13,573 | |
| 16 | Alejandra Salazar BengoecheaESP | 3,703−13,603 | |
| 17 | Beatriz Caldera SanchezESP | 3,451−13,855 | |
| 18 | Aranzazu Osoro UlrichARG | 3,373−13,933 | |
| 19 | Carmen Goenaga GarciaESP | 3,301−14,005 | |
| 20 | Raquel Eugenio BarreraESP | 2,963−14,343 | |
| 21 | Victoria Iglesias SegadorESP | 2,906−14,400 | |
| 22 | Nuria RodriguezESP | 2,821−14,485 | |
| 23 | Giulia Dal PozzoITA | 2,775−14,531 | |
| 24 | Patricia Llaguno ZielinskiESP | 2,721−14,585 | |
| 25 | Martina Fassio GoyenecheARG | 2,708−14,598 | |
| 26 | Lorena Rufo OrtizESP | 2,533−14,773 | |
| 27 | Jimena Velasco PostiguilloESP | 2,418−14,888 | |
| 28 | Lucia Sainz PelegriESP | 2,406−14,900 | |
| 29 | Marta Barrera De La FuenteESP | 2,346−14,960 | |
| 30 | Carolina OrsiITA | 2,256−15,050 | |
| 31 | Jessica Castello LopezESP | 2,183−15,123 | |
| 32 | Noa Canovas ParedesESP | 1,928−15,378 | |
| 33 | Jana Montes CabrujaESP | 1,910−15,396 | |
| 34 | Maria Eulalia Rodriguez AbajoESP | 1,883−15,423 | |
| 35 | Marta TalavanESP | 1,691−15,615 | |
| 36 | Virginia RieraARG | 1,673−15,633 | |
| 37 | Julieta BidahorriaARG | 1,580−15,726 | |
| 38 | Agueda Perez OrtizESP | 1,560−15,746 | |
| 39 | Lucia Martinez GomezESP | 1,538−15,768 | |
| 40 | Sofia Saiz VallejoESP | 1,508−15,798 | |
| 41 | Letizia Manquillo AlarzaESP | 1,503−15,803 | |
| 42 | Alix CollombonFRA | 1,501−15,805 | |
| 43 | Araceli MartinezESP | 1,493−15,813 | |
| 44 | Ksenia SharifovaRUS | 1,396−15,910 | |
| 45 | Marta Caparros MaldonadoESP | 1,371−15,935 | |
| 46 | Amanda Lopez MoralESP | 1,364−15,942 | |
| 47 | Noemi Aguilar CarrilloESP | 1,360−15,946 | |
| 48 | Teresa Navarro lopez-BarajasESP | 1,304−16,002 | |
| 49 | Lea GodallierFRA | 1,298−16,008 | |
| 50 | Marina LoboESP | 1,263−16,043 | |
| 51 | Claudia Escacena MonteroESP | 1,242−16,064 | |
| 52 | Laura Lujan RodriguezESP | 1,212−16,094 | |
| 53 | Daiara Agustina ValenzuelaARG | 1,209−16,097 | |
| 54 | Marta BorreroESP | 1,197−16,109 | |
| 55 | Patricia Martinez FortunESP | 1,168−16,138 | |
| 56 | Giorgia MarchettiITA | 1,159−16,147 | |
| 57 | Ariadna Cañellas RoderoESP | 1,115−16,191 | |
| 58 | Julia Polo BautistaESP | 1,092−16,214 | |
| 59 | Camila Fassio GoyenecheESP | 1,019−16,287 | |
| 60 | Lara ArruabarrenaESP | 1,018−16,288 | |
| 61 | Barbara Las HerasESP | 983−16,323 | |
| 62 | Aida Martinez SanjuanESP | 924−16,382 | |
| 63 | Lucia Peralta ExpositoESP | 920−16,386 | |
| 64 | Victoria KurzGER | 877−16,429 | |
| 65 | Natividad Lopez DiazESP | 864−16,442 | |
| 66 | Ana Catarina NogueiraPOR | 861−16,445 | |
| 67 | Carla Fernandez GonzalezESP | 831−16,475 | |
| 67 (tied) | Anna Ortiz GascoESP | 831−16,475 | |
| 69 | Nerea Guerra SantanaESP | 819−16,487 | |
| 70 | Sandra Bellver FructuosoESP | 813−16,493 | |
| 70 (tied) | Ana Dominguez GraciaESP | 813−16,493 | |
| 72 | Camila Ramme CoellarMEX | 810−16,496 | |
| 73 | Lorena VanoITA | 801−16,505 | |
| 74 | Brittany DubinsUSA | 796−16,510 | |
| 75 | Raquel PiltcherBRA | 791−16,515 | |
| 76 | Marta Arellano NavarroESP | 786−16,520 | |
| 77 | Melania Merino SaezESP | 764−16,542 | |
| 78 | Monica Gomez RivasESP | 709−16,597 | |
| 79 | Carmen Castillon GamezESP | 701−16,605 | |
| 80 | Maria Laura FerreyraARG | 698−16,608 | |
| 81 | Alba Perez MomhaESP | 694−16,612 | |
| 82 | Caterina Maria BaldiITA | 685−16,621 | |
| 83 | Carlotta CasaliITA | 677−16,629 | |
| 84 | Emily StellatoITA | 655−16,651 | |
| 85 | Carla Mesa SalazarESP | 626−16,680 | |
| 86 | Marcella KoekNED | 614−16,692 | |
| 87 | Giulia SussarelloITA | 603−16,703 | |
| 87 (tied) | Clarissa AimaITA | 603−16,703 | |
| 89 | Maria Portillo PerezESP | 599−16,707 | |
| 89 (tied) | Aimee GibsonGBR | 599−16,707 | |
| 91 | Ainize Santamaria LandaESP | 564−16,742 | |
| 92 | Lucia Perez ParraESP | 562−16,744 | |
| 93 | Catherine RoseGBR | 555−16,751 | |
| 94 | Rebeca Lopez LopezESP | 551−16,755 | |
| 95 | Alba Gallardo SalvadoESP | 543−16,763 | |
| 96 | Ana Varo RamosESP | 538−16,768 | |
| 97 | Carla ToulyFRA | 536−16,770 | |
| 98 | Eugenia GuimetESP | 524−16,782 | |
| 99 | Martina ParmigianiITA | 518−16,788 | |
| 100 | Bo LuttikhuisNED | 513−16,793 |
Source: FIP ranking, as published by Premier Padel (premierpadel.com). Full ranking at padelfip.com. Retrieved Nov 2, 2026, 8:02 a.m. ET.
