Pro Padel
Padel rankings
The FIP ranking that sets entries and seeds at Premier Padel tournaments. Players earn points individually over the last 12 months, so partners usually share a position.
Men · the top four
- 1ArturoCoelloESP · Spain21,906points
- 1AgustinTapiaARG · Argentina21,906points
- 3AlejandroGalanESP · Spain16,491points
- 3FedericoChingottoARG · Argentina16,491points
Top 100 · Men
| Rank | Player | Share of the leader's points | Points |
|---|---|---|---|
| 1 | Arturo CoelloESP | 21,906 | |
| 1 (tied) | Agustin TapiaARG | 21,906 | |
| 3 | Alejandro GalanESP | 16,491−5,415 | |
| 3 (tied) | Federico ChingottoARG | 16,491−5,415 | |
| 5 | Juan LebronESP | 8,190−13,716 | |
| 6 | Leandro AugsburgerARG | 7,701−14,205 | |
| 7 | Franco StupaczukARG | 6,630−15,276 | |
| 8 | Francisco NavarroESP | 5,993−15,913 | |
| 9 | Jon SanzESP | 5,821−16,085 | |
| 10 | Miguel YanguasESP | 5,503−16,403 | |
| 11 | Francisco GuerreroESP | 5,026−16,880 | |
| 12 | Martin Di NennoARG | 4,941−16,965 | |
| 13 | Jorge NietoESP | 4,438−17,468 | |
| 14 | Jeronimo GonzalezESP | 4,371−17,535 | |
| 15 | Juan TelloARG | 4,110−17,796 | |
| 16 | Lucas CampagnoloBRA | 3,716−18,190 | |
| 17 | Javier LealESP | 3,593−18,313 | |
| 18 | Eduardo AlonsoESP | 3,591−18,315 | |
| 19 | Maximiliano Arce SimoARG | 3,505−18,401 | |
| 20 | Gonzalo AlfonsoARG | 3,183−18,723 | |
| 21 | Lucas BergaminiBRA | 2,973−18,933 | |
| 22 | Valentino Gabriel LibaakARG | 2,903−19,003 | |
| 23 | Javier GarridoESP | 2,901−19,005 | |
| 24 | Jairo BautistaESP | 2,866−19,040 | |
| 25 | Aimar Goñi LacabeESP | 2,845−19,061 | |
| 26 | Juanlu EsbriESP | 2,520−19,386 | |
| 27 | Javier GarciaESP | 2,503−19,403 | |
| 28 | Inigo JofreUAE | 2,423−19,483 | |
| 29 | Jose Jimenez CasasESP | 2,333−19,573 | |
| 30 | Alejandro RuizESP | 2,316−19,590 | |
| 31 | Carlos Daniel GutierrezARG | 2,308−19,598 | |
| 32 | Alejandro ArroyoESP | 2,276−19,630 | |
| 33 | Alex ChozasARG | 2,101−19,805 | |
| 34 | Javier BarahonaESP | 2,098−19,808 | |
| 35 | Leonel Daniel AguirreARG | 2,023−19,883 | |
| 36 | David GalaESP | 1,933−19,973 | |
| 37 | Pol Hernandez AlvarezESP | 1,848−20,058 | |
| 38 | Maximiliano Sanchez BlascoARG | 1,825−20,081 | |
| 39 | Guillermo ColladoESP | 1,805−20,101 | |
| 40 | Marc Sintes VillalongaESP | 1,589−20,317 | |
| 41 | Pablo GarciaESP | 1,497−20,409 | |
| 42 | Juan Ignacio De PascualARG | 1,476−20,430 | |
| 43 | Enzo Jensen SirventITA | 1,429−20,477 | |
| 44 | Jose Antonio DiestroESP | 1,423−20,483 | |
| 45 | Luis Hernandez QuesadaESP | 1,357−20,549 | |
| 46 | Ignacio Piotto AlbornozARG | 1,335−20,571 | |
| 47 | Alonso Rodriguez MartinezESP | 1,303−20,603 | |
| 48 | Manuel Castaño SalgueroESP | 1,266−20,640 | |
| 49 | Enrique GoenagaESP | 1,237−20,669 | |
| 50 | Francisco Cabeza TeresESP | 1,236−20,670 | |
| 51 | Flavio AbbateITA | 1,234−20,672 | |
| 52 | Alvaro Montiel CarusoITA | 1,219−20,687 | |
| 53 | Daniel Santigosa SastreESP | 1,207−20,699 | |
| 54 | Victor RuizESP | 1,191−20,715 | |
| 55 | Juan Zamora PerezESP | 1,177−20,729 | |
| 56 | Mariano Agustin Gonzalez San MartinPAR | 1,170−20,736 | |
| 57 | Pablo LijoESP | 1,168−20,738 | |
| 58 | Javier MartinezESP | 1,166−20,740 | |
| 59 | Francisco Manuel GilESP | 1,088−20,818 | |
| 60 | Juan Ignacio RubiniARG | 1,079−20,827 | |
| 61 | Ramiro PereyraARG | 1,068−20,838 | |
| 62 | Marc QuilezESP | 1,050−20,856 | |
| 63 | Facundo LopezARG | 1,048−20,858 | |
| 64 | Denis Tomas PerinoITA | 1,024−20,882 | |
| 65 | Gonzalo RubioESP | 1,013−20,893 | |
| 66 | Federico MouriñoARG | 1,003−20,903 | |
| 67 | Ignacio Vilariño GestosoUAE | 993−20,913 | |
| 68 | Alvaro CeperoESP | 973−20,933 | |
| 69 | Antonio FernandezESP | 959−20,947 | |
| 70 | Jose Luis GonzalezESP | 949−20,957 | |
| 71 | Luciano CapraARG | 937−20,969 | |
| 72 | Dylan GuichardFRA | 931−20,975 | |
| 73 | Ramiro Jesus ValenzuelaARG | 916−20,990 | |
| 74 | Andres Fernandez LanchaESP | 914−20,992 | |
| 75 | Maximiliano SanchezARG | 906−21,000 | |
| 76 | Clement GeensBEL | 902−21,004 | |
| 77 | Javier RuizESP | 901−21,005 | |
| 77 (tied) | Jose Solano MarmolejoESP | 901−21,005 | |
| 79 | Facundo DominguezITA | 900−21,006 | |
| 80 | Mario Del CastilloESP | 890−21,016 | |
| 81 | Marcos Gonzalez BlancoESP | 831−21,075 | |
| 82 | Emilio Sánchez ChameroESP | 827−21,079 | |
| 83 | Juan Cruz BelluatiARG | 826−21,080 | |
| 84 | Franco Renato Dal BiancoARG | 824−21,082 | |
| 85 | Álvaro Melendez AmayaESP | 817−21,089 | |
| 86 | Diego Garcia GarciaESP | 808−21,098 | |
| 87 | Mario OrtegaESP | 805−21,101 | |
| 88 | Santiago Jose Pineda CabelloESP | 788−21,118 | |
| 89 | Albert Roglan PonsESP | 767−21,139 | |
| 90 | Arnau AyatsUAE | 743−21,163 | |
| 91 | Nacho Moragues MoltòESP | 737−21,169 | |
| 91 (tied) | Martin AbudPAR | 737−21,169 | |
| 93 | Aris PatiniotisITA | 726−21,180 | |
| 94 | Eduardo Agustin TorreARG | 714−21,192 | |
| 95 | Manuel Aragon HerreraESP | 712−21,194 | |
| 96 | Marco CassettaITA | 697−21,209 | |
| 97 | Felipe CallejaARG | 691−21,215 | |
| 98 | Jaume Romera BarceloESP | 676−21,230 | |
| 99 | Thomas LeygueFRA | 669−21,237 | |
| 100 | Adrian Naranjo MartinezESP | 668−21,238 |
Source: FIP ranking, as published by Premier Padel (premierpadel.com). Full ranking at padelfip.com. Retrieved Nov 2, 2026, 8:02 a.m. ET.
